The Rio 2016 Organising Committee for the Olympic and Paralympic Games released its test event calendar on Wednesday (18 March), providing details of the 44 competitions that will allow organisers to finalise preparations for the Games. More than 7,800 athletes will compete in the events, some of which will offer qualification for the Games, between July 2015 and May 2016.
“We have worked closely together with the sport federations to develop a test event calendar that will offer the best opportunity to carry out the vital testing and training required to prepare for the Games,” said Agberto Guimarães, Rio 2016 Executive Director of Sport and Paralympic Integration.
“I have no doubt we will learn many important lessons from the test events, which we will use to ensure we deliver the highest level of service possible at Games time. Just like the athletes, the organising committee is in training, gaining experience and aiming to reach peak performance in August and September 2016.”
Volleyball will be the first sport to have a Rio 2016 test event in 2015, with the FIVB World League Finals taking place from 14-19 July in the Maracanãzinho, followed by six events in August including the triathlon event in Copacabana on 1-2 August, the World Rowing Junior Championship at Lagoa Rodrigo de Freitas from 5-9 August and the Aquece Rio International Horse Trials at the Olympic Equestrian Centre in Deodoro from 6-9 August.
There will be 34 Olympic test events, six Paralympic test events and four that will include both Olympic and Paralympic sports. About 16,000 volunteers will help stage the competitions, which will take place across 156 days of competition in total.
The events provide an important opportunity to test the competition areas and results systems, as well as integrating all the relevant stakeholders and training the teams of people who will be responsible for running the events during the Games.
“Test events are a crucial part of the preparations for staging Olympic and Paralympic Games, allowing the organising committee and its partners – in particular the International Sports Federations and government partners – to test all aspects of venue operations,” said Delphine Moulin, Rio 2016 Test Events General Manager.
The first cluster – or ‘wave’ – of events will be between July and October 2015, focusing on outdoor events. The second, from November 2015 to February 2016, will be more focused on indoor events, while the last, between March and May 2016, will allow preparations to be finalised.
Some of the events will be organised by the Rio 2016 Organising Committee, under the banner of the Aquece Rio (‘Rio Warms Up’) series, while others will be staged by the respective International Sports Federations, Brazilian Federations or the Brazilian Paralympic Committee, although Rio 2016 will test specific operations during these events.
Events such as gymnastics and triathlon will provide direct Rio 2016 Games qualification opportunities, while others such as badminton, shooting and athletics offer the chance for athletes to gain ranking points or meet minimum qualification criteria in their quest for Olympic qualification.
Some events will be ticketed, while others will not be open to spectators. Ticketing information will be communicated at a later date. There will also be events – such as such as triathlon, sailing, marathon swimming and road cycling – that the public will be able to see without tickets.
In total, 45 test events will have been staged when the programme finishes in May 2016. The Aquece Rio International Sailing Regatta in August 2014 was the first Rio 2016 test event to take place.
See below for the list of test events:
WAVE 1 - AUGUST TO OCTOBER 2015
SPORT | Event | DatE | VENUE |
---|---|---|---|
Volleyball | FIVB 2015 World League Finals | 14-19/07/2015 | Maracanãzinho |
Triathlon/Paratriathlon | Aquece Rio Triathlon Olympic Qualifier and Paratriathlon Event | 01-02/08/2015 | Fort Copacabana |
Rowing | 2015 World Rowing Junior Championship | 05-09/08/2015 | Lagoa Stadium |
Equestrian | Aquece Rio International Horse Trials | 06-09/08/2015 | Olympic Equestrian Centre |
Sailing | Aquece Rio International Sailing Regatta 2015 | 15-22/08/2015 | Marina da Glória |
Road Cycling | Aquece Rio International Road Cycling Challenge | 16/08/2015 | Fort Copacabana |
Marathon Swimming | Aquece Rio International Marathon Swimming Event | 22-23/08/2015 | Fort Copacabana |
Beach Volleyball | FIVB Beach Volleyball World Tour | 01-06/09/2015 | Beach Volleyball Arena |
Canoe Sprint/Paracanoe | Aquece Rio International Canoe Sprint | 04-06/09/2015 | Lagoa Stadium |
Archery/Paralympic Archery |
Aquece Rio International Archery Challenge | 15-22/09/2015 | Sambódromo |
BMX Cycling | Aquece Rio International BMX Challenge | 03-04/10/2015 | Olympic BMX Centre |
Mountain Bike | Aquece Rio International Mountain Bike Challenge | 11/10/2015 | Mountain Bike Centre |
WAVE 2 - november 2015 to february 2016
SPORT | Event | DatE | VENUE |
---|---|---|---|
Boccia | Aquece Rio International Boccia Tournament | 12-14/11/2015 | Riocentro - Pavillion 4 |
Table Tennis | Aquece Rio International Table Tennis Tournament | 18-21/11/2015 | Riocentro - Pavillion 4 |
Water Polo | Aquece Rio International Water Polo Tournament | 18-22/11/2015 | Julio de Lamare Aquatics Centre |
Hockey | Aquece Rio International Hockey Championship | 24-28/11/2015 | Olympic Hockey Centre |
Badminton | BWF Grand Prix | 24-29/11/2015 | Riocentro - Pavillion 4 |
Canoe Slalom | Aquece Rio International Canoe Slalom | 26-29/11/2015 | Whitewater Stadium |
Golf |
Aquece Rio International Golf Challenge |
26-29/11/2015 | Olympic Golf Course |
Boxing | Aquece Rio International Boxing Tournament | 01-06/12/2015 | Riocentro - Pavillion 4 |
Tennis/Wheelchair Tennis | Brazil Masters Cup | 10-12/12/2015 | Olympic Tennis Centre |
Basketball | Aquece Rio International Women's Basketball Tournament | 15-17/01/2016 | Carioca Arena 1 |
Judo | Aquece Rio International Judo Tournament | 16-17/01/2016 | Carioca Arena 2 |
Powerlifting | IPC Powerlifting Americas World Cup | 19-22/01/2016 | Carioca Arena 2 |
Taekwondo | Aquece Rio International Taekwondo Tournament | 23-24/01/2016 | Carioca Arena 3 |
Wheelchair Rugby | Aquece Rio International Wheelchair Rugby Championship | 29-31/01/2016 | Carioca Arena 1 |
Wrestling | Aquece Rio International Women's Wrestling Tournament | 30-31/01/2016 | Carioca Arena 2 |
Diving | FINA Diving World Cup | 19-24/02/2016 | Maria Lenk Aquatics Centre |
Race Walk | National Race Walk Championship | 28/02/2016 | To be confirmed |
WAVE 3 - march to may 2016
sporT | Event | DatE | VENUE |
---|---|---|---|
Synchronised Swimming | Olympic Games Synchronised Swimming Qualification Tournament 2016 | 02-06/03/2016 | Maria Lenk Aquatics Centre |
Rugby | Aquece Rio International Women's Rugby Sevens | 05-06/03/2016 | Deodoro Stadium |
Modern Pentathlon | UIPM World Cup 2 | 10-14/03/2016 | Deodoro Stadium/Deodoro Aquatics Centre/ Youth Arena |
Track Cycling | Aquece Rio International Track Cycling Challenge | 18-20/03/2016 | Rio Olympic Velodrome |
Weightlifting | South American Championship | 07-10/04/2016 | Carioca Arena 3 |
Football | National Championship Match | 09/04/2016 | To be confirmed |
Swimming | Maria Lenk Open Championship | 12-16/04/2016 | Olympic Aquatics Stadium |
Shooting | ISSF World Cup | 14-25/04/2016 | Olympic Shooting Centre |
Gymnastics | Aquece Rio Final Gymnastics Qualifier | 16-24/04/2016 | Rio Olympic Arena |
Paralympic Swimming | CPB Paralympic International Open | 19-23/04/2016 | Olympic Aquatics Stadium |
Fencing | Grand Prix and World Cup Finals | 22-26/04/2016 | Carioca Arena 3 |
Handball | Aquece Rio International Men's Handball Tournament | 29/04-01/05/2016 | Future Arena |
Goalball | Aquece Rio International Men's Goalball Tournament | 04-05/05/2016 | Future Arena |
Athletics | Ibero-American Championships | 13-15/05/2016 | Olympic Stadium |
Paralympic Athletics | CPB Paralympic International Open | 17-21/05/2016 | Olympic Stadium |
+
Comments System WIDGET PACK